Accepted Insurances
Below is a searchable list of insurances that are accepted at Buffalo Rehab Group. Affordable self-payment options are available.
For questions or to discuss self-payment, please call our patient service center at (716) 458-1990
21 Century Insurance (NF) | Accepted |
AAA Insurance (NF) | Accepted |
AARP Healthcare (MM) | Accepted |
Acadia Insurance (WC) | Accepted |
Accurate Acoustical Inc | Accepted |
Adirondack Insurance (NF) | Accepted |
Aetna US Healthcare (MM) | Accepted |
Aig Claim Services (WC) | Accepted |
All Savers (MM) | Accepted |
Allianz Global Assistance (MM) | Accepted |
Allied Benefits Systems (MM) | Accepted |
Allstate Auto Claims (NF) | Accepted |
AMA Insurance Agency (MM) | Accepted |
American Indian Health Program-Tuscarora | Accepted |
American Indian Tuscarora Indian (MM) | Accepted |
Ameriprise Auto & Home Insurance (NF) | Accepted |
Amica Mutual Ins. Company (NF) | Accepted |
Amtrak C/O ICS LLC (WC) | Accepted |
Amtrust Northeast Claims (WC) | Accepted |
Arch Insurance | Accepted |
Bankers Life And Casualty (MM) | Accepted |
Beech Street (MM) | Accepted |
Berkley Industrial Comp (WC) | Accepted |
Berkley Specialty (Wc) | Accepted |
Berkshire Hathaway (WC) | Accepted |
Bind/UHG (MM) | Accepted |
Blue Cross Blue Shield Medicaid (BCBS) | Accepted |
Blue Cross Blue Shield WNY (BCBS) | Accepted |
Bmi Benefits (MM) | Accepted |
Broadspire (WC) | Accepted |
Buffalo Board of Education (WC) | Accepted |
Bunch & Associates (WC) | Accepted |
Capital District Physicians' Health Plan (MM) | Accepted |
Careworks/ Cincinnati Insurance Companies - (WC) | Accepted |
CCMSI (WC) | Accepted |
Champva (MM) | Accepted |
Chubb | Accepted |
Church Mutual (WC) | Accepted |
Church Mutual Ins. (NF) | Accepted |
Cigna Healthcare (Great West) - MM | Accepted |
Cigna Healthcare (MM) | Accepted |
Cincinnati Insurance Company (NF) | Accepted |
Cincinnati Insurance Company (WC) | Accepted |
City Of Buffalo Fire Department (WC) | Accepted |
City Of Buffalo Police Dept (WC) | Accepted |
CNA Insurance (WC) | Accepted |
CorVel Corporation (WC) | Accepted |
Cottingham & Butler Claims Services (WC) | Accepted |
Crum & Forster (WC) | Accepted |
CSAA (NF) | Accepted |
EBS-RMSCO Inc.(Lifetime Benefits Solutio | Accepted |
ELCO Administrative Services (NF) | Accepted |
Emblem Health PPO (MM) | Accepted |
Erie Insurance Company (NF) | Accepted |
Erie Insurance Group (WC) | Accepted |
ESIS WC Claims (Chubb) | Accepted |
Esurance (NF) | Accepted |
Farmers Insurance Company (NF) | Accepted |
FCS Administrators Mgmt. (WC) | Accepted |
Federated Mutual Ins. (WC) | Accepted |
Fidelis Care | Accepted |
Fidelis Care Dual Advantage | Accepted |
Fidelis Care Healthier Life | Accepted |
Fireman's Fund Ins. (NF) | Accepted |
Ford Motor Company ( Kathy) (WC) | Accepted |
Future Comp C/O Careworks (Wc) | Accepted |
Gallagher Bassett (WC) | Accepted |
Geico Direct (NF) | Accepted |
GHI (MM) | Accepted |
Globe Life Insurance of NY (MM) | Accepted |
Hagerty Insurance (NF) | Accepted |
Hanover Insurance (NF) | Accepted |
Hanover Insurance WC | Accepted |
Hartford Casualty Insurance Company | Accepted |
Hartford Insurance (WC) | Accepted |
Hartford NF | Accepted |
Harvard Pilgrim Health Care (MM) | Accepted |
HealthScope Benefits (MM) | Accepted |
Highmark Western New York | Accepted |
HUMANA CLAIMS (MM) | Accepted |
Humana Military Tricare East (MM) | Accepted |
Independent Health Association (IHA) | Accepted |
Kemper Direct (NF) | Accepted |
Key Insurance/USI (WC) | Accepted |
Koch Metal Spinning | Accepted |
LEAP (MM) | Accepted |
Liberty Mutual Insurance (NF) | Accepted |
Liberty Mutual Insurance (WC) | Accepted |
Maidstone (NF) | Accepted |
Mail Handlers Benefit Plan (MM) | Accepted |
Main Street America (WC) | Accepted |
Main Street America Group (NF) | Accepted |
Maine Employers Mutual Insurance Co. (Wc) | Accepted |
Managed Physical Network | Accepted |
Manufactures Alliance Ins Company | Accepted |
MCMC (Guarantee Ins. Gp.) (WC) | Accepted |
Medicare | Accepted |
Medicare United Healthcare | Accepted |
MedRisk (WC) | Accepted |
Merchants Mutual Ins. (NF) | Accepted |
Mercury Insurance Group (NF) | Accepted |
Meritain Health (MM) | Accepted |
Mertian-NHL Plan | Accepted |
MetLife Auto & Home (NF) | Accepted |
Mitsui Sumitomo Insurance (WC) | Accepted |
Mutual Of Omaha (MM) | Accepted |
MVP Healthcare (MM) | Accepted |
NAHGA Claim Services (MM) | Accepted |
National Ass. of Letter Carriers (MM) | Accepted |
National Automatic Sprinkler Ind. (MM) | Accepted |
National Elevator Industry Health (MM) | Accepted |
National Fuel Gas (WC) | Accepted |
National General Insurance (NF) | Accepted |
National Interstate (WC) | Accepted |
National Liability & Fire Ins Comp (NF) | Accepted |
Nationwide Agribusiness Insurance Co WC | Accepted |
Nationwide Insurance (WC) | Accepted |
Nationwide Insurance Co. (NF) | Accepted |
NCA Comp (Neuman Claims) (WC) | Accepted |
New Era Life Of The Midwest | Accepted |
New York Central Mutual (NF) | Accepted |
New York State Insurance Fund | Accepted |
NFTA | Accepted |
NOVA Healthcare Administrators (MM) | Accepted |
NYS Liquidation Bureau (WC) | Accepted |
Old Republic Insurance Company (NF) | Accepted |
One Call Care Management (WC) | Accepted |
Oriska Ins Co (WC) | Accepted |
Oryx Insurance Brokerage Inc. (WC) | Accepted |
Oxford Health (MM) | Accepted |
Perma (WC) | Accepted |
Physicians Mutual Insurance Company (MM) | Accepted |
Plymouth Rock Insurance (NF) | Accepted |
PMA Insurance (WC) | Accepted |
Pomco Risk Management (WC) | Accepted |
Preferred Mutual Insurance Co (NF) | Accepted |
Progressive Insurance (NF) | Accepted |
Protective Insurance Company (WC) | Accepted |
Pupil Benefits Plan Inc. (MM) | Accepted |
Rising Medical Solutions (WC) | Accepted |
Risk Management Planning Group | Accepted |
RMSCO Insurance (MM) | Accepted |
Ryder Services (WC) | Accepted |
Safe LLC (WC) | Accepted |
Safeco (WC) | Accepted |
Safeco Insurance (NF) | Accepted |
SAMBA (MM) | Accepted |
Sedgwick (WC) | Accepted |
Sedgwick NF | Accepted |
Selective Insurance (Nf) | Accepted |
Selective Insurance (WC) | Accepted |
Sentry Claims Center (NF) | Accepted |
Sentry Claims Center (WC) | Accepted |
State Farm Insurance (NF) | Accepted |
State Farm Insurance (WC) | Accepted |
Strategic Comp (WC) | Accepted |
T.H.E. Insurance Company (NF) | Accepted |
The Black Car Fund (WC) | Accepted |
The General Insurance (NF) | Accepted |
The Guardian (NF) | Accepted |
The Hartford (NF) | Accepted |
TheraMatrix (MM) | Accepted |
Today's Options (MM) | Accepted |
Town Of Amherst( MM) | Accepted |
Town of Hamburg (MM) | Accepted |
Town Of Marilla (MM) | Accepted |
Transamerican | Accepted |
Travelers Insurance (NF) | Accepted |
Travelers Insurance (WC) | Accepted |
Triad Group LLC (WC) | Accepted |
Tribal First (WC) | Accepted |
Tricare for Life (MM) | Accepted |
Tristar Risk Management (WC) | Accepted |
Tuft Health Plan (MM) | Accepted |
UMR (MM) | Accepted |
UMR fka POMCO (WC) | Accepted |
Union insurance | Accepted |
United Healthcare Insurance (MM) | Accepted |
United Healthcare Student Resources (MM) | Accepted |
Univera | Accepted |
UPMC Health Plan (MM) | Accepted |
US Dept Of Labor (WC) | Accepted |
US Family Health Plan SVCMC (MM) | Accepted |
US Family Health Plans/Martins Point-MM | Accepted |
USAA Auto Injury Solutions (NF) | Accepted |
Utica National (WC) | Accepted |
Utica National Insurance (NF) | Accepted |
Va Wny Healthcare System | Accepted |
WellCare (MM) | Accepted |
William S Hein & Co Ins (WC) | Accepted |
Wright Risk Management (WC) | Accepted |
York Claim Services (NF) | Accepted |
York Risk Services (WC) | Accepted |
Zurich (WC) | Accepted |
Struggling with where you want be?
Sign up for one of our free trainings to learn how you can get your life back after injury.
Conditions We Treat
Convenient Hours
Your schedule is important which is why we have appointments available before and after work hours. Although our clinics have different hours many are open from 7am to 7am, some as early as 6am and as late as 8pm.
Buffalo Rehab Group | Physical Therapy © 2020